Registry99 Madhya Pradesh

Kanadiya Tehsil, Indore

All 195 notified locations in this tehsil, ordered by residential plot rate.

Kanadiya — Notified rates
Location Plot — residential Building — RCC Commercial — shop
Satguru Arav Revera ₹52,000 ₹66,000 ₹67,600
Emrald Gardeniya (Mayakhedi) ₹42,000 ₹56,000 ₹64,600
Avila Midoj(Arandiya) ₹40,000 ₹54,000 ₹61,600
Emrald Rivera (Mayakhedi) ₹40,000 ₹54,000 ₹63,600
Omeks City (Mayakhedi) ₹40,000 ₹54,000 ₹75,600
Omeks Gardan Homs (Mayakhedi) ₹40,000 ₹54,000 ₹75,600
Vistara Phase - 2 ₹35,000 ₹49,000 ₹55,600
Vistara Phes - 4 ₹35,000 ₹49,000 ₹55,600
TPS -8 (Arandiya) ₹33,750 ₹47,750 ₹83,100
Emrald Nirvana (Jhalariya) * (1.2) ₹33,000 ₹46,000 ₹67,800
Bisiem Pharst Varld Phes-2 (Gram Nipaniya) ₹30,000 ₹44,000 ₹55,600
Emrald Krisent (Mayakhedi) ₹30,000 ₹44,000 ₹45,600
Gk Grins ₹30,000 ₹44,000 ₹60,600
Omaiks Pratham Phes -1 End Phes- 2 (Mayakhedi) ₹30,000 ₹44,000 ₹55,600
Skaee Lakjuriya Grins ₹30,000 ₹44,000 ₹50,600
Omeks Heppi Homs (Balyakheda) * (1.1) ₹30,000 ₹44,000 ₹45,600
Kasa Vila ₹28,000 ₹42,000 ₹43,600
Inphositi (Arandiya) ₹28,000 ₹42,000 ₹50,600
Singapur Gold City ₹28,000 ₹42,000 ₹47,600
Smart Town ₹28,000 ₹42,000 ₹57,600
Vaibrent Grins (Mayakhedi) ₹28,000 ₹42,000 ₹43,600
Vhait Parl ₹28,000 ₹42,000 ₹50,600
Shubhagann (Balyakheda) * (1.1) ₹28,000 ₹42,000 ₹50,600
Omeks Shubhangan Primiyam X Phase 1 & Phase 2 * (1.1) ₹27,000 ₹41,000 ₹42,600
E-Nsc Pharchyun City (Nipaniya) ₹25,000 ₹39,000 ₹47,600
Mayakhedi (Baypas Road Par) ₹25,000 ₹39,000 ₹57,600
Eksotika Elaeet ₹23,000 ₹37,000 ₹50,600
Eksotika Vuds ₹23,000 ₹37,000 ₹50,600
Krishna Kunj ₹22,000 ₹36,000 ₹38,600
Mayakhedi (Baypas Se Andar) ₹22,000 ₹36,000 ₹45,600
Maikromitti Madhuvan (Balyakheda) * (1.1) ₹22,000 ₹36,000 ₹45,600
Kaunti Vak/ Kaunti Vak Bonsaee/ Kaunti Phase 4/ Oberoy Kaunti (Jhalariya) * (1.2) ₹22,000 ₹35,000 ₹59,900
Parshvanath Gaileksi * (1.1) ₹21,000 ₹35,000 ₹41,600
Oskar Palace (Hingoniya) * (1.2) ₹21,000 ₹34,000 ₹42,700
Golph Link (Kanadiya Tigriyarav)/ Golph Link Sector Si Eksatenshan (Kanadiya)/ Golph Green (Kanadiya) ₹20,400 ₹34,400 ₹46,200
Arandiya ₹20,000 ₹34,000 ₹41,600
Arth Grins Phes- 2 (Mayakhedi) ₹20,000 ₹34,000 ₹40,600
Midoj (Arandiya) ₹20,000 ₹34,000 ₹40,600
Praeem Homs ₹20,000 ₹34,000 ₹40,600
Saeen Goldasiti (Arandiya) ₹20,000 ₹34,000 ₹37,600
Skaee Gardans (Mayakhedi) ₹20,000 ₹34,000 ₹43,600
Skaee Luxuria-11 (Mayakhedi) ₹20,000 ₹34,000 ₹43,600
Skaee Mepheyar ₹20,000 ₹34,000 ₹40,600
Skaee Em Ar-11 ₹20,000 ₹34,000 ₹40,600
Smat Homs ₹20,000 ₹34,000 ₹41,600
D 18 (Mayakhedi) ₹20,000 ₹34,000 ₹45,600
D Graind Virasat * (1.1) ₹20,000 ₹34,000 ₹40,600
Ruchi Laiph Skep (Jhalariya)/ Ruchi Laiph Skep Primiyam (Jhalariya) * (1.2) ₹19,500 ₹32,500 ₹42,000
Empayar Metro (Jhalariya) * (1.2) ₹19,000 ₹32,000 ₹40,400
Sampat Grins / Sanpat Grins E (Kanadiya) ₹18,900 ₹32,900 ₹42,900
Silikan Sansara (Kanadiya) ₹18,700 ₹32,700 ₹39,900
Pletinam Green City ₹18,000 ₹32,000 ₹37,600
Shri Ganesh Evenyu (Mayakhedi) ₹18,000 ₹32,000 ₹39,600
D Graind Sanskriti Eksatenshan ₹18,000 ₹32,000 ₹39,600
Arihant Park (Kanadiya) ₹18,000 ₹32,000 ₹38,100
Shankheshvar Parshvanath (Kanadiya) ₹18,000 ₹32,000 ₹42,600
Shivashri Dham (Kanadiya) ₹18,000 ₹32,000 ₹39,600
Silvar Golph Menor (Kanadiya) ₹18,000 ₹32,000 ₹37,600
Gold City 02 (Nirvana Kunj) * (1.1) ₹18,000 ₹32,000 ₹40,600
Rudr Grins (Gram Balyakheda) * (1.1) ₹18,000 ₹32,000 ₹35,600
Ashok Phild (Kanadiya) ₹17,000 ₹31,000 ₹38,600
Shanti Eksotika (Kanadiya) ₹17,000 ₹31,000 ₹38,600
Shikharji Drims (Aranya) ₹16,200 ₹30,200 ₹35,850
Balaji Enclave (Arandiya) ₹16,000 ₹30,000 ₹35,600
Anmol Paint/Arban Midoj ₹16,000 ₹30,000 ₹39,600
Milan Grins Kanadiya ₹16,000 ₹30,000 ₹35,600
Arihant Ketkar Rijensi (Kanadiya) ₹16,000 ₹30,000 ₹35,600
Sanraeej Palace (Jhalariya) * (1.2) ₹16,000 ₹29,000 ₹47,400
Shanti Plaitinam (Hingoniya) * (1.2) ₹15,800 ₹28,800 ₹36,400
Mejestik Kortayard (Jhalariya) * (1.2) ₹15,500 ₹28,500 ₹45,400
Skay City Colony (Hingoniya) * (1.2) ₹15,500 ₹28,500 ₹41,400
Orchard (Arandiya) ₹15,000 ₹29,000 ₹35,600
Sakar City Enaraee 2 (Arandiya) ₹15,000 ₹29,000 ₹35,600
Gayatri Pairadaeej (Kanadiya) ₹15,000 ₹29,000 ₹35,600
Aeekan Green (Kanadiya) ₹15,000 ₹29,000 ₹35,600
Kg Vudlaind (Kanadiya) ₹15,000 ₹29,000 ₹35,600
Kg Vudlaind Phase 2 ₹15,000 ₹29,000 ₹35,600
Plaitinam Skaee City * (1.1) ₹15,000 ₹29,000 ₹33,600
Kailiphorniya City/ Kailiphorniya City Eksatenshan/ Kailiphorniya Phase 1/ Kailiphorniya En Extension/ Kailiph ₹15,000 ₹28,000 ₹41,200
Echechdablyuू Grins-2 (Hingoniya) * (1.2) ₹15,000 ₹28,000 ₹34,400
Orchid (Hingoniya) * (1.2) ₹15,000 ₹28,000 ₹30,400
Satguru Orchid (Jhalariya) / Emrald Param (Jhalariya) * (1.2) ₹15,000 ₹28,000 ₹37,400
Pam Phild (Kanadiya) ₹14,500 ₹28,500 ₹33,600
D Palms Bay Tibije End Ras (Kanadiya) ₹14,500 ₹28,500 ₹33,600
Arihant Green Park (Kanadiya) ₹14,400 ₹28,400 ₹33,600
Es Es Extension (Kanadiya) ₹14,000 ₹28,000 ₹32,600
Saneekripa (Gram Balyakheda) * (1.1) ₹14,000 ₹28,000 ₹29,600
Silvar Park ( Balyakheda) * (1.1) ₹14,000 ₹28,000 ₹35,600
Sapt Sarovar (Hingoniya) * (1.2) ₹14,000 ₹27,000 ₹30,800
Shubham Grinej (Hingoniya) * (1.2) ₹14,000 ₹27,000 ₹30,900
Triveni (Hingoniya) * (1.2) ₹14,000 ₹27,000 ₹29,400
Vimal Shri Grins (Kanadiya) ₹13,200 ₹27,200 ₹31,600
Tpes- 4 (Kanadiya) ₹13,000 ₹27,000 ₹32,600
Tpes- 5 (Kanadiya) ₹13,000 ₹27,000 ₹32,600
Tpes- 9 (Kanadiya) ₹13,000 ₹27,000 ₹32,600
TPS- 9 (Tigriya Rav) ₹13,000 ₹27,000 ₹32,600
Shanti Grins ₹13,000 ₹27,000 ₹32,900
Tilak Nagar (Tigriya Rav) ₹12,600 ₹26,600 ₹33,000
Eksotika Evenyu Gram Kanadiya ₹12,500 ₹26,500 ₹34,300
Eestarn Koridor (Kanadiya) ₹12,000 ₹26,000 ₹31,200
Kanadiya Ki Any Koloniyan/ Sangrila Pharm Kanadiya ₹12,000 ₹26,000 ₹30,900
Vimal Shri Park (Tigriya) ₹12,000 ₹26,000 ₹32,100
Alaska City * (1.1) ₹12,000 ₹26,000 ₹30,600
Kaunti Green (Balyakheda) * (1.1) ₹12,000 ₹26,000 ₹27,600
Ishan Homs (Balyakheda) * (1.1) ₹12,000 ₹26,000 ₹27,600
Eksotika City (Gram Balyakheda) * (1.1) ₹12,000 ₹26,000 ₹30,600
Eksotika Primiyam ( Panod ) * (1.1) ₹12,000 ₹26,000 ₹30,600
Geleksi Inklev (Gram Balyakheda) * (1.1) ₹12,000 ₹26,000 ₹27,600
Jag Raj Palival Green * (1.1) ₹12,000 ₹26,000 ₹27,600
Jain Divakar Panod Phort (Panod) * (1.1) ₹12,000 ₹26,000 ₹30,600
Mamta Goldan Vaili (Gram Balyakheda) * (1.1) ₹12,000 ₹26,000 ₹29,600
Nirvana Homs (D Graind Virasat) * (1.1) ₹12,000 ₹26,000 ₹30,600
Prabhat Grins ( Panod ) * (1.1) ₹12,000 ₹26,000 ₹30,600
Purnavasu Homs (Balyakheda) * (1.1) ₹12,000 ₹26,000 ₹27,600
Sanjivni (Balyakheda) * (1.1) ₹12,000 ₹26,000 ₹33,600
Shanti Vud * (1.1) ₹12,000 ₹26,000 ₹27,600
Shripad Vihar * (1.2) ₹12,000 ₹25,000 ₹30,600
Svasti Dham * (1.1) ₹12,000 ₹26,000 ₹30,600
Svasti Dham (Gram Balyakheda) * (1.1) ₹12,000 ₹26,000 ₹30,600
Girnarji (Jhalariya) * (1.2) ₹12,000 ₹25,000 ₹31,900
Rosphild (Jhalariya) * (1.2) ₹12,000 ₹25,000 ₹30,400
Saphal Gardan City (Tulip)/ San Phlavar (Hingoniya) * (1.2) ₹12,000 ₹25,000 ₹27,400
Goldan City ( Begam Khedi ) * (1.1) ₹12,000 ₹26,000 ₹30,600
Green Oesis (Begamkhedi) * (1.1) ₹12,000 ₹26,000 ₹27,600
Kalyan Park (Begam Khedi) * (1.1) ₹12,000 ₹26,000 ₹30,600
Saphal Ripos Phes - 1 (Akya) * (1.2) ₹12,000 ₹25,000 ₹30,600
Kalpavriksh Evenyu (Nignoti) * (1.2) ₹12,000 ₹25,000 ₹30,600
Saphal Gardan City -2 Lili * (1.2) ₹12,000 ₹25,000 ₹30,600
Kanadiya Pakki Sandak Par ₹11,500 ₹25,500 ₹32,600
Shubham City (Hingoniya) * (1.2) ₹11,500 ₹24,500 ₹26,900
Gulmarg Parisar (Kanadiya) ₹11,300 ₹25,300 ₹32,600
Aeeris Drims (Bhichauli Hapsi) ₹11,300 ₹25,300 ₹31,800
Shanti Eelait (Hingoniya) * (1.2) ₹11,300 ₹24,300 ₹27,700
Aeeris Ayodhya Estet (Tigriyarav) ₹11,000 ₹25,000 ₹32,100
Chandralila Homs(Tigriyarav) ₹11,000 ₹25,000 ₹31,600
Anmol Archid (Jhalariya) * (1.2) ₹11,000 ₹24,000 ₹33,400
Pharchyun Estet / Eksotika Aeelaind (Hingoniya)/ Hingoniya Ki Any Koloniyan * (1.2) ₹11,000 ₹24,000 ₹32,400
Progresiv Raga (Hingoniya) * (1.2) ₹11,000 ₹24,000 ₹33,900
Royal Stet (Kanadiya) ₹10,000 ₹24,000 ₹27,600
Sangrila Pharm Kanadiya/Tigriyarav Ki Any Koloniyan ₹10,000 ₹24,000 ₹27,600
Shankheshvar Park ₹10,000 ₹24,000 ₹28,800
(Balyakheda) * (1.1) ₹10,000 ₹24,000 ₹28,600
Prakriti Vihar (Balyakheda) * (1.2) ₹10,000 ₹23,000 ₹30,600
Skaee Avana * (1.1) ₹10,000 ₹24,000 ₹27,600
Venugit Puram * (1.1) ₹10,000 ₹24,000 ₹27,600
Goldan Praid * (1.2) ₹10,000 ₹23,000 ₹30,400
Naee Res Kors Grins (1.5) ₹10,000 ₹17,000 ₹27,600
Shanti Petals * (1.2) ₹10,000 ₹23,000 ₹27,600
Kashmiri Liphs * (1.2) ₹10,000 ₹23,000 ₹27,600
Tayulip City * (1.2) ₹10,000 ₹23,000 ₹27,600
Shanti Soliteyar (Hingoniya) * (1.2) ₹9,300 ₹22,300 ₹24,700
D Arban Midoj (Hingoniya) * (1.2) ₹9,300 ₹22,300 ₹24,700
Kanadiya ₹9,000 ₹23,000 ₹28,600
Pam Lakjariya (Tigriyarav ) ₹9,000 ₹23,000 ₹29,100
Lek Said Living Gram Jhalariya/Jhalariya Ki Any Koloniyan * (1.2) ₹9,000 ₹22,000 ₹27,900
Samriddhi Green (Hingoniya) * (1.2) ₹9,000 ₹22,000 ₹24,400
Laindamark Living (Jhalariya) * (1.2) ₹8,500 ₹21,500 ₹30,400
Emrarald Palm (Jhalariya) * (1.2) ₹8,000 ₹21,000 ₹26,000
Palm Ekjotika (Jhalariya) * (1.2) ₹8,000 ₹21,000 ₹28,600
Satguru Arkid - 02 (Jhalariya) * (1.2) ₹8,000 ₹21,000 ₹27,400
Skaee Haid Park - 1 End 2 (Jhalariya) * (1.2) ₹8,000 ₹21,000 ₹26,000
Arihant Kantri Grins * (1.2) ₹8,000 ₹21,000 ₹25,600
Karuna Sagar (Kanadiya) ₹7,100 ₹21,100 ₹26,300
Jhalariya * (1.2) ₹7,000 ₹20,000 ₹25,900
Tigriya Rav ₹6,600 ₹20,600 ₹25,600
Panod * (1.1) ₹6,000 ₹20,000 ₹22,600
Rajaram Avenue-2 * (1.2) ₹6,000 ₹19,000 ₹24,600
Goldan Green * (1.2) ₹5,500 ₹18,500 ₹25,100
Sanman City * (1.2) ₹5,000 ₹18,000 ₹23,600
Sahukhedi * (1.2) ₹5,000 ₹18,000 ₹23,600
Updinatha * (1.2) ₹4,900 ₹17,900 ₹22,400
Begam Khedi * (1.1) ₹4,000 ₹18,000 ₹21,600
Kaveri Kunj (Begam Khedi) * (1.1) ₹4,000 ₹18,000 ₹20,600
Chauhan Khedi * (1.2) ₹4,000 ₹17,000 ₹21,600
Nignoti * (1.2) ₹3,900 ₹16,900 ₹20,400
Bisankheda * (1.2) ₹3,900 ₹16,900 ₹21,500
Chhitkana * (1.2) ₹3,900 ₹16,900 ₹21,500
Khatrikhedi * (1.2) ₹3,900 ₹16,900 ₹21,500
Hingoniya * (1.2) ₹3,500 ₹16,500 ₹19,900
Khemana * (1.2) ₹3,300 ₹16,300 ₹21,100
Sps Praim (Gram Begam Khedi) * (1.1) ₹3,000 ₹17,000 ₹19,600
Haranyakhedi (Shakkarkhedi) (1.5) ₹3,000 ₹10,000 ₹20,600
Jalod Keoo (1.5) ₹3,000 ₹10,000 ₹15,200
Burana Khedi (1.5) ₹2,800 ₹9,800 ₹14,200
Khati Pipalya * (1.2) ₹2,500 ₹15,500 ₹19,400
Adity Diem Nechar City (Gram Begamkhedi) * (1.1) ₹2,400 ₹16,400 ₹18,800
Simalya Chaoo (1.5) ₹2,300 ₹9,300 ₹13,300
Baroda Kara * (1.2) ₹2,200 ₹15,200 ₹19,600
Akhya * (1.2) ₹2,200 ₹15,200 ₹18,900
Jagmal Pipalya (1.5) ₹2,000 ₹9,000 ₹13,400
Jani (1.5) ₹2,000 ₹9,000 ₹14,400
Gariya (1.5) ₹1,800 ₹8,800 ₹13,200
Baroda Daulat * (1.2) ₹1,200 ₹14,200 ₹17,900
Bhokakhedi (1.5) ₹1,200 ₹8,200 ₹12,700
Setkhedi (1.5) ₹1,000 ₹8,000 ₹12,400

per sq.m. Open any location for all sixteen categories.

Registry charges in Kanadiya Back to Indore

Want help with a registry?

Leave your name and number. We will call you and walk through exactly what your case needs and what it will cost.

Your number is used only for this enquiry. We do not sell numbers.

Help Call us Registry charges